I-Disc granulator (eyaziwa ngokuba yipleyiti yebhola) ithatha isakhiwo se-arc esisetyhula, kwaye izinga legranulating linokufikelela ngaphezu kwe-93%.Inamachweba amathathu okukhupha, alungele ukuveliswa kokuyeka, ukunciphisa kakhulu ukuqina kwabasebenzi kunye nokuphucula ukusebenza kakuhle.I-miniderer kunye ne-motor isebenzisa i-flexible belt drive ukuze iqale kakuhle, iyancipha amandla empembelelo kunye nokuphucula ubomi benkonzo yezixhobo.I-plate bottom yomelezwa ngobuninzi beepleyiti zetsimbi ezikhazimlayo, ezihlala zihleli kwaye azizange zikhubazeke.Sisixhobo esifanelekileyo se-organic fertilizer kunye nesichumisi esidibeneyo, esiyilwe ngesiseko esityebileyo, esinzima kunye nesomeleleyo, ngoko asinazibholithi ze-ankile ezizinzileyo kunye nokusebenza kakuhle.
Umzekelo | Ububanzi beDiskhi(mm) | Ubude bomphetho (mm) | Isantya sokujikeleza (r/min) | Amandla eMoto (kw) | Umthamo (t/h) | Imodeli yesiNciphisi(kw) | Imilinganiselo(mm) |
TDYZ-500 | 500 | 200 | 32 | 0.55 | 0.02-0.05 | BWYO-43-0.55 | 650*600*800 |
TDYZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWYO-43-0.55 | 800*700*950 |
TDYZ-800 | 800 | 200 | 21 | 1.5 | 0.1-0.2 | XWD4-71-1.5 | 900*1000*1100 |
TDYZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5 | 1200*950*1300 |
TDYZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5 | 1200*1470*1700 |
TDYZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3 | 1760*1500*1950 |
TDYZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3 | 2060*1700*2130 |
TDYZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4 | 2260*1650*2250 |
TDYZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900*2000*2750 |
TDYZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
TDYZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400*2400*3100 |
TDYZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100*2900*3800 |
Umatshini wePan yesiXhobo seSichumisi seOganikhi
Ipowder eluhlaza ixutywe ngokulinganayo ngamanzi angaphambili, kunye negalelo kwisitya.Njengoko isitya sijikeleza, izinto eziphathekayo ngokuthe ngcembe zenza ibhola emzimbeni wesitya ngokuqengqeleka, kwaye zifikelele kububanzi obumiselweyo ngaphambi kokuba uphume kwisitya, kwaye emva koko uhanjiswe kwinkqubo elandelayo.
I-disc ijikeleza kwi-angle ethile kunye nendiza ethe tye.Yongeza umgubo osisiseko wesichumiso oxutywe ngokwefomula kwidiski kwinkqubo yokujikeleza.I-powder iya kunyuka kunye ne-disc ejikelezayo phantsi kwe-friction phakathi kwe-powder kunye ne-disc, ngakolunye uhlangothi, i-powder iya kuwa phantsi phantsi komsebenzi wobunzima bayo.Ngexesha elifanayo, umgubo ujikijelwa kwi-disc edge ngaphandle kwamandla e-centrifugal.Ngokutshizwa kwamanzi e-ejenti ye-cementing, i-powder material rolls kwi-trace ethile phantsi komsebenzi wale mikhosi emithathu.Ihamba ngokuthe ngcembe kwisayizi efunekayo, emva koko iphuphuma kwi-disc edge.