Umzekelo | TDLDF-2400 | TDLDF-2600 | TDLDF-3000 | TDLDF-3000 |
Ukujika Ububanzi(mm) | 2400 | 2600 | 3000 | 3000 |
Ukujika Ubude(mm) | 600-1000 | 1100-1300 | 1300-1500 | 1600-1800 |
Izithuba zemiqolo (mm) | 800-1000 | 800-1000 | 800-1000 | 100-1000 |
Ubukhulu boMdayama beMasuntswana oMathiriyeli(mm) | 250 | 250 | 250 | 250 |
Amandla (amandla ehashe) | 75 | 116 | 136 | 143 |
Ububanzi bemela esebenzayo(mm) | 400 | 500 | 500 | 800 |
Isantya sokuSebenza(m/min) | 6-10 | 6-10 | 6-10 | 6-10 |
Umthamo(m³/h) | 500-700 | 1000-1200 | 1300-1500 | 1500-1800 |
I-Tongda crawler uhlobo lwe-compost turner inezi mpawu zilandelayo: